CardioGenomics
overview researchers projects data publications events links
What's New
Candidate Genes
How to Cite Us
FAQ's
Other PGA's
Contact Us
Sign In
View other projects: 1   2   3   4   5  
Swim Home Physiology Microarray Data Related Literature Project 1 Home


Physiology

View and downloadmore physiology and miame information on ChipperDB.

Mouse ID Sex Age (weeks) Swim Duration of Swim Genotype Body Wt(g) Heart Wt(mg) Lung Wt(mg) Liver Wt(mg) Tibial Lth(mm) HW/BW
991 F 8 Y 10 min Ntg 21.69 93.1 123.9 968.2 15.25 4.29
992 F 8 Y 10 min Ntg 22.43 99.3 134.0 1062.6 15.65 4.43
995 F 8 Y 10 min Ntg 19.78 82.4 127.4 940.0 15.05 4.17
1000 F 8.4 Y 2.5 days Ntg 21.88 98.2 126.8 918.8 15.65 4.49
1002 F 8.4 Y 2.5 days Ntg 20.21 91.8 128.2 882.1 15.80 4.54
1003 F 8.4 Y 2.5 days Ntg 20.22 94.0 114.6 932.1 15.85 4.65
1023 F 9 Y 1w Ntg 18.84 101.3 113.3 896.0 15.60 5.38
1024 F 9 Y 1w Ntg 21.80 113.0 125.7 1040.3 15.90 5.18
1025 F 9 Y 1w Ntg 20.52 99.2 122.9 935.6 15.70 4.83
1059 F 10 Y 2w Ntg 20.54 111.7 142.7 978.4 16.35 5.44
1060 F 10 Y 2w Ntg 20.38 114.0 125.8 1054.3 16.00 5.59
1061 F 10 Y 2w Ntg 19.36 109.2 127.5 983.8 15.95 5.64
1095 F 11 Y 3w Ntg 21.28 117.0 133.7 1049.5 16.00 5.50
1096 F 11 Y 3w Ntg 19.30 124.8 129.7 1081.8 15.75 6.47
1097 F 11 Y 3w Ntg 20.84 125.6 129.8 1058.9 15.85 6.03
903 F 12 Y 4w Ntg 19.73 109.4 130.5 944.6 16.25 5.54
907 F 12 Y 4w Ntg 20.00 114.0 131.9 1040.6 16.05 5.70
909 F 12 Y 4w Ntg 19.45 106.3 121.7 959.8 15.80 5.47
1123 F 13 Y 4w swim + 1w rest Ntg 23.25 108.3 133.3 1153.5 16.10 4.66
1124 F 13 Y 4w swim + 1w rest Ntg 23.14 113.3 129.0 1039.4 16.45 4.90
1125 F 13 Y 4w swim + 1w rest Ntg 22.99 112.8 137.7 1116.5 16.50 4.91
Controls
996 F 8 N 0 Ntg 20.68 89.1 130.9 882.2 15.65 4.31
997 F 8 N 0 Ntg 19.30 85.2 131.3 870.2 15.40 4.41
998 F 8 N 0 Ntg 20.18 82.1 122.4 945.8 15.65 4.07
539 F 12 N 0 Ntg 20.19 82.2 124.9 777.4 16.20 4.07
846 F 12 N 0 Ntg 20.86 85.4 133.3 881.8 16.35 4.09
901 F 12 N 0 Ntg 23.59 86.5 135.7 912.2 16.00 3.67
1126 F 13 N 0 Ntg 24.39 98.5 142.2 1092.7 16.65 4.04
1127 F 13 N 0 Ntg 25.62 94.9 148.2 1151.1 16.60 3.70
1128 F 13 N 0 Ntg 25.24 100.4 128.5 1061.5 16.40 3.98


Swim Home Physiology Microarray Data Related Literature Project 1 Home

Page last modified: 11-Mar-2004



Affiliated Institutions  | Sponsored by the National Heart, Lung, and Blood Institute
Copyright 2001-2003, CardioGenomics   | Designed by Digizyme