This CEPH family pedigree consists of 12 multigenerational Caucasian families from Utah. DNA for the CEPH family pedigree is available through Coriell; Additional information about these samples may be found through the Fondation Jean Dausset - CEPH
(See also the pedigrees for 30 CEPH HapMap trios that we use).
| Family ID | Individual ID | Father ID | Mother ID | Sex | Coriell Repository Number |
|---|---|---|---|---|---|
| 1331 | 1331FF12 | 0 | 0 | male | NA07007 |
| 1331 | 1331FM13 | 0 | 0 | female | NA07340 |
| 1331 | 1331MF14 | 0 | 0 | male | NA07016 |
| 1331 | 1331MM15 | 0 | 0 | female | NA07050 |
| 1331 | 1331F01 | 1331FF12 | 1331FM13 | male | NA07057 |
| 1331 | 1331M02 | 1331MF14 | 1331MM15 | female | NA06990 |
| 1331 | 1331C09M | 1331F01 | 1331M02 | male | NA06983 |
| 1331 | 1331C08F | 1331F01 | 1331M02 | female | NA06988 |
| 1333 | 1333FF11 | 0 | 0 | male | NA07049 |
| 1333 | 1333FM12 | 0 | 0 | female | NA07002 |
| 1333 | 1333MF13 | 0 | 0 | male | NA07017 |
| 1333 | 1333MM14 | 0 | 0 | female | NA07341 |
| 1333 | 1333F01 | 1333FF11 | 1333FM12 | male | NA07038 |
| 1333 | 1333M02 | 1333MF13 | 1333MM14 | female | NA06987 |
| 1333 | 1333C07M | 1333F01 | 1333M02 | male | NA07009 |
| 1333 | 1333C06F | 1333F01 | 1333M02 | female | NA07011 |
| 1334 | 1334FF10 | 0 | 0 | male | NA12144 |
| 1334 | 1334FM11 | 0 | 0 | female | NA12145 |
| 1334 | 1334MF12 | 0 | 0 | male | NA12146 |
| 1334 | 1334MM13 | 0 | 0 | female | NA12239 |
| 1334 | 1334F01 | 1334FF10 | 1334FM11 | male | NA10846 |
| 1334 | 1334M02 | 1334MF12 | 1334MM13 | female | NA10847 |
| 1334 | 1334C03M | 1334F01 | 1334M02 | male | NA12138 |
| 1334 | 1334C04F | 1334F01 | 1334M02 | female | NA12139 |
| 1340 | 1340FF09 | 0 | 0 | male | NA06994 |
| 1340 | 1340FM10 | 0 | 0 | female | NA07000 |
| 1340 | 1340MF11 | 0 | 0 | male | NA07022 |
| 1340 | 1340MM12 | 0 | 0 | female | NA07056 |
| 1340 | 1340F01 | 1340FF09 | 1340FM10 | male | NA07029 |
| 1340 | 1340M02 | 1340MF11 | 1340MM12 | female | NA07019 |
| 1340 | 1340C05M | 1340F01 | 1340M02 | male | NA07008 |
| 1340 | 1340C04F | 1340F01 | 1340M02 | female | NA07053 |
| 1341 | 1341FF11 | 0 | 0 | male | NA07034 |
| 1341 | 1341FM12 | 0 | 0 | female | NA07055 |
| 1341 | 1341MF13 | 0 | 0 | male | NA06993 |
| 1341 | 1341MM14 | 0 | 0 | female | NA06985 |
| 1341 | 1341F01 | 1341FF11 | 1341FM12 | male | NA07048 |
| 1341 | 1341M02 | 1341MF13 | 1341MM14 | female | NA06991 |
| 1341 | 1341C10M | 1341F01 | 1341M02 | male | NA07020 |
| 1341 | 1341C08F | 1341F01 | 1341M02 | female | NA07006 |
| 1346 | 1346FF11 | 0 | 0 | male | NA12043 |
| 1346 | 1346FM12 | 0 | 0 | female | NA12044 |
| 1346 | 1346MF13 | 0 | 0 | male | NA12045 |
| 1346 | 1346MM14 | 0 | 0 | female | NA12046 |
| 1346 | 1346F01 | 1346FF11 | 1346FM12 | male | NA10857 |
| 1346 | 1346M02 | 1346MF13 | 1346MM14 | female | NA10852 |
| 1346 | 1346C08F | 1346F01 | 1346M02 | female | NA12040 |
| 1347 | 1347FF12 | 0 | 0 | male | NA11879 |
| 1347 | 1347FM13 | 0 | 0 | female | NA11880 |
| 1347 | 1347MF14 | 0 | 0 | male | NA11881 |
| 1347 | 1347MM15 | 0 | 0 | female | NA11882 |
| 1347 | 1347F01 | 1347FF12 | 1347FM13 | male | NA10858 |
| 1347 | 1347M02 | 1347MF14 | 1347MM15 | female | NA10859 |
| 1347 | 1347C04M | 1347F01 | 1347M02 | male | NA11871 |
| 1347 | 1347C03F | 1347F01 | 1347M02 | female | NA11870 |
| 1362 | 1362FF13 | 0 | 0 | male | NA11992 |
| 1362 | 1362FM14 | 0 | 0 | female | NA11993 |
| 1362 | 1362MF15 | 0 | 0 | male | NA11994 |
| 1362 | 1362MM16 | 0 | 0 | female | NA11995 |
| 1362 | 1362F01 | 1362FF13 | 1362FM14 | male | NA10860 |
| 1362 | 1362M02 | 1362MF15 | 1362MM16 | female | NA10861 |
| 1362 | 1362C05M | 1362F01 | 1362M02 | male | NA11984 |
| 1362 | 1362C06F | 1362F01 | 1362M02 | female | NA11985 |
| 1408 | 1408FF10 | 0 | 0 | male | NA12154 |
| 1408 | 1408FM11 | 0 | 0 | female | NA12236 |
| 1408 | 1408MF12 | 0 | 0 | male | NA12155 |
| 1408 | 1408MM13 | 0 | 0 | female | NA12156 |
| 1408 | 1408F01 | 1408FF10 | 1408FM11 | male | NA10830 |
| 1408 | 1408M02 | 1408MF12 | 1408MM13 | female | NA10831 |
| 1408 | 1408C04M | 1408F01 | 1408M02 | male | NA12148 |
| 1408 | 1408C05F | 1408F01 | 1408M02 | female | NA12149 |
| 1416 | 1416FF11 | 0 | 0 | male | NA12248 |
| 1416 | 1416FM12 | 0 | 0 | female | NA12249 |
| 1416 | 1416MF13 | 0 | 0 | male | NA12250 |
| 1416 | 1416MM14 | 0 | 0 | female | NA12251 |
| 1416 | 1416F01 | 1416FF11 | 1416FM12 | male | NA10835 |
| 1416 | 1416M02 | 1416MF13 | 1416MM14 | female | NA10834 |
| 1416 | 1416C06M | 1416F01 | 1416M02 | male | NA12243 |
| 1416 | 1416C07F | 1416F01 | 1416M02 | female | NA12244 |
| 1420 | 1420C13M | 1420F01 | 1420M02 | male | NA12007 |
| 1420 | 1420F01 | 1420FF09 | 1420FM10 | male | NA10838 |
| 1420 | 1420FF09 | 0 | 0 | male | NA12003 |
| 1420 | 1420FM10 | 0 | 0 | female | NA12004 |
| 1420 | 1420M02 | 1420MF11 | 1420MM12 | female | NA10839 |
| 1420 | 1420MF11 | 0 | 0 | male | NA12005 |
| 1420 | 1420MM12 | 0 | 0 | female | NA12006 |
| 1423 | 1423FF11 | 0 | 0 | male | NA11917 |
| 1423 | 1423FM12 | 0 | 0 | female | NA11918 |
| 1423 | 1423MF13 | 0 | 0 | male | NA11919 |
| 1423 | 1423MM14 | 0 | 0 | female | NA11920 |
| 1423 | 1423F01 | 1423FF11 | 1423FM12 | male | NA10842 |
| 1423 | 1423M02 | 1423MF13 | 1423MM14 | female | NA10843 |
| 1423 | 1423C03M | 1423F01 | 1423M02 | male | NA11909 |
Page last modified: 23-Aug-2005
| |
|
|
|
|
| |
|
|||
| |
||||
| |
|
|||
| |
||||