The HapMap CEPH pedigree consists of 30 Caucasian trios from Utah. DNA for the CEPH family pedigree is available through Coriell; Additional information about these samples may be found through the Fondation Jean Dausset - CEPH
(See also the pedigrees for 12 multigenerational CEPH families that we use).
| Family ID | Individual ID | Father ID | Mother ID | Sex | Coriell Repository Number |
|---|---|---|---|---|---|
| 1334 | 1334FF10 | 0 | 0 | male | NA12144 |
| 1334 | 1334FM11 | 0 | 0 | female | NA12145 |
| 1334 | 1334MF12 | 0 | 0 | male | NA12146 |
| 1334 | 1334MM13 | 0 | 0 | female | NA12239 |
| 1334 | 1334F01 | 1334FF10 | 1334FM11 | male | NA10846 |
| 1334 | 1334M02 | 1334MF12 | 1334MM13 | female | NA10847 |
| 1340 | 1340FF09 | 0 | 0 | male | NA06994 |
| 1340 | 1340FM10 | 0 | 0 | female | NA07000 |
| 1340 | 1340MF11 | 0 | 0 | male | NA07022 |
| 1340 | 1340MM12 | 0 | 0 | female | NA07056 |
| 1340 | 1340F01 | 1340FF09 | 1340FM10 | male | NA07029 |
| 1340 | 1340M02 | 1340MF11 | 1340MM12 | female | NA07019 |
| 1341 | 1341FF11 | 0 | 0 | male | NA07034 |
| 1341 | 1341FM12 | 0 | 0 | female | NA07055 |
| 1341 | 1341MF13 | 0 | 0 | male | NA06993 |
| 1341 | 1341MM14 | 0 | 0 | female | NA06985 |
| 1341 | 1341F01 | 1341FF11 | 1341FM12 | male | NA07048 |
| 1341 | 1341M02 | 1341MF13 | 1341MM14 | female | NA06991 |
| 1344 | 1344FF12 | 0 | 0 | male | NA12056 |
| 1344 | 1344FM13 | 0 | 0 | female | NA12057 |
| 1344 | 1344F01 | 1344FF12 | 1344FM13 | male | NA10851 |
| 1345 | 1345MF12 | 0 | 0 | male | NA07357 |
| 1345 | 1345MM13 | 0 | 0 | female | NA07345 |
| 1345 | 1345M02 | 1345MF12 | 1345MM13 | female | NA07348 |
| 1346 | 1346FF11 | 0 | 0 | male | NA12043 |
| 1346 | 1346FM12 | 0 | 0 | female | NA12044 |
| 1346 | 1346F01 | 1346FF11 | 1346FM12 | male | NA10857 |
| 1347 | 1347MF14 | 0 | 0 | male | NA11881 |
| 1347 | 1347MM15 | 0 | 0 | female | NA11882 |
| 1347 | 1347M02 | 1347MF14 | 1347MM15 | female | NA10859 |
| 1349 | 1349MF13 | 0 | 0 | male | NA11839 |
| 1349 | 1349MM14 | 0 | 0 | female | NA11840 |
| 1349 | 1349M02 | 1349MF13 | 1349MM14 | female | NA10854 |
| 1350 | 1350FF10 | 0 | 0 | male | NA11829 |
| 1350 | 1350FM11 | 0 | 0 | female | NA11830 |
| 1350 | 1350MF12 | 0 | 0 | male | NA11831 |
| 1350 | 1350MM13 | 0 | 0 | female | NA11832 |
| 1350 | 1350F01 | 1350FF10 | 1350FM11 | male | NA10856 |
| 1350 | 1350M02 | 1350MF12 | 1350MM13 | female | NA10855 |
| 1358 | 1358FF11 | 0 | 0 | male | NA12716 |
| 1358 | 1358FM12 | 0 | 0 | female | NA12717 |
| 1358 | 1358F01 | 1358FF11 | 1358FM12 | male | NA12707 |
| 1362 | 1362FF13 | 0 | 0 | male | NA11992 |
| 1362 | 1362FM14 | 0 | 0 | female | NA11993 |
| 1362 | 1362MF15 | 0 | 0 | male | NA11994 |
| 1362 | 1362MM16 | 0 | 0 | female | NA11995 |
| 1362 | 1362F01 | 1362FF13 | 1362FM14 | male | NA10860 |
| 1362 | 1362M02 | 1362MF15 | 1362MM16 | female | NA10861 |
| 1375 | 1375MF11 | 0 | 0 | male | NA12264 |
| 1375 | 1375MM12 | 0 | 0 | female | NA12234 |
| 1375 | 1375M02 | 1375MF11 | 1375MM12 | female | NA10863 |
| 1408 | 1408FF10 | 0 | 0 | male | NA12154 |
| 1408 | 1408FM11 | 0 | 0 | female | NA12236 |
| 1408 | 1408MF12 | 0 | 0 | male | NA12155 |
| 1408 | 1408MM13 | 0 | 0 | female | NA12156 |
| 1408 | 1408F01 | 1408FF10 | 1408FM11 | male | NA10830 |
| 1408 | 1408M02 | 1408MF12 | 1408MM13 | female | NA10831 |
| 1416 | 1416FF11 | 0 | 0 | male | NA12248 |
| 1416 | 1416FM12 | 0 | 0 | female | NA12249 |
| 1416 | 1416F01 | 1416FF11 | 1416FM12 | male | NA10835 |
| 1420 | 1420FF09 | 0 | 0 | male | NA12003 |
| 1420 | 1420FM10 | 0 | 0 | female | NA12004 |
| 1420 | 1420MF11 | 0 | 0 | male | NA12005 |
| 1420 | 1420MM12 | 0 | 0 | female | NA12006 |
| 1420 | 1420F01 | 1420FF09 | 1420FM10 | male | NA10838 |
| 1420 | 1420M02 | 1420MF11 | 1420MM12 | female | NA10839 |
| 1444 | 1444MF13 | 0 | 0 | male | NA12750 |
| 1444 | 1444MM14 | 0 | 0 | female | NA12751 |
| 1444 | 1444M02 | 1444MF13 | 1444MM14 | female | NA12740 |
| 1447 | 1447FF09 | 0 | 0 | male | NA12760 |
| 1447 | 1447FM10 | 0 | 0 | female | NA12761 |
| 1447 | 1447MF11 | 0 | 0 | male | NA12762 |
| 1447 | 1447MM12 | 0 | 0 | female | NA12763 |
| 1447 | 1447F01 | 1447FF09 | 1447FM10 | male | NA12752 |
| 1447 | 1447M02 | 1447MF11 | 1447MM12 | female | NA12753 |
| 1454 | 1454FF12 | 0 | 0 | male | NA12812 |
| 1454 | 1454FM13 | 0 | 0 | female | NA12813 |
| 1454 | 1454MF14 | 0 | 0 | male | NA12814 |
| 1454 | 1454MM15 | 0 | 0 | female | NA12815 |
| 1454 | 1454F01 | 1454FF12 | 1454FM13 | male | NA12801 |
| 1454 | 1454M02 | 1454MF14 | 1454MM15 | female | NA12802 |
| 1459 | 1459FF09 | 0 | 0 | male | NA12872 |
| 1459 | 1459FM10 | 0 | 0 | female | NA12873 |
| 1459 | 1459MF11 | 0 | 0 | male | NA12874 |
| 1459 | 1459MM12 | 0 | 0 | female | NA12875 |
| 1459 | 1459F01 | 1459FF09 | 1459FM10 | male | NA12864 |
| 1459 | 1459M02 | 1459MF11 | 1459MM12 | female | NA12865 |
| 1463 | 1463MF15 | 0 | 0 | male | NA12891 |
| 1463 | 1463MM16 | 0 | 0 | female | NA12892 |
| 1463 | 1463M02 | 1463MF15 | 1463MM16 | female | NA12878 |
Page last modified: 23-Aug-2005
| |
|
|
|
|
| |
|
|||
| |
||||
| |
|
|||
| |
||||